Registered Voters
If the 2010 election for Governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rick Lazio, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 43% 46% 11%
Party Registration Democrat 62% 26% 12%
Republican 21% 71% 8%
Non-enrolled 34% 53% 13%
Political Ideology Liberal 59% 29% 12%
Moderate 44% 44% 12%
Conservative 27% 63% 10%
Region New York City 55% 35% 11%
Suburbs 39% 53% 8%
Upstate 38% 49% 13%
Income Less $50,000 46% 41% 13%
$50,000-$99,999 45% 47% 8%
$100,000 or more 41% 49% 9%
Income Less than $50,000 46% 41% 13%
$50,000 or more 43% 48% 9%
Race White 37% 52% 11%
Non White 62% 26% 11%
Age 18 to 29 49% 46% 5%
30 to 44 39% 50% 11%
45 to 59 39% 48% 13%
60 or older 48% 40% 12%
Age Under 45 42% 49% 9%
45 or older 43% 44% 13%
Gender Men 47% 46% 8%
Women 39% 46% 15%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.